
| Statistics Of Shareholdings As At 28 March 2013 | ||
| Top Twenty Largest Shareholders | ||
Name of Shareholder |
Number of Shares |
% |
| Derek Goh Bak Heng | 160,247,682 | 17.89 |
| Goi Seng Hui | 86,956,038 | 9.71 |
| Hong Leong Finance Nominees Pte Ltd | 65,313,000 | 7.29 |
| UOB Nominees (2006) Pte Ltd | 51,334,016 | 5.73 |
| Raffles Nominees Singapore Pte Ltd | 38,611,929 | 4.31 |
| Citibank Nominees Singapore Pte Ltd | 33,593,789 | 3.75 |
| Maybank Nominees Singapore Pte Ltd | 32,972,152 | 3.68 |
| Goh Tiong Yong | 28,200,000 | 3.15 |
| Tee Yih Jia Food Manufacturing Pte Ltd | 24,862,800 | 2.78 |
| Ho Yung | 24,076,200 | 2.69 |
| OCBC Securities Private Ltd | 24,014,139 | 2.68 |
| Maybank Kim Eng Securities Pte Ltd | 13,886,323 | 1.55 |
| United Overseas Bank Nominees Pte Ltd | 12,826,477 | 1.43 |
| Chin Yeow Hon | 11,722,142 | 1.31 |
| DBS Nominees Pte Ltd | 11,197,919 | 1.25 |
| Kim Sang Yeol | 10,807,920 | 1.21 |
| Yu Jie | 8,649,064 | 0.96 |
| UOB Kay Hian Pte Ltd | 7,820,876 | 0.87 |
| Ang Yew Lai | 7,243,000 | 0.81 |
| OCBC Nominees Singapore Pte Ltd | 7,202,790 | 0.80 |
Total |
661,538,256 |
73.85 |
SUBSTANTIAL SHAREHOLDERS
(including shares held under nominees accounts)
Name of Substantial Shareholder |
Direct Interest Number of Shares |
Deemed Interest Number of Shares |
Total Interest Number of Shares |
%
|
| Derek Goh Bak Heng | 325,205,698 |
- |
325,205,698 |
36.30 |
| Goi Seng Hui | 86,956,038 |
24,862,800* |
111,818,838 |
12.48 |
*Goi Seng Hui is deemed to have an interest in 24,862,800 shares held by Tee Yih Jia Food Manufacturing Pte Ltd by virtue of Section 7 of the Companies Act, Chapter 50 of Singapore.
The Company has complied with Rule 723 of the Listing Manual of the Singapore Exchange Securities Trading Limited ("SGX-ST"). As at 28 March 2013, approximately 46.81% of the Company's ordinary shares listed on the SGX-ST were held in the hands of the public. |
